The 1st Conference of the European Biomass Co-firing Network was held in Budapest from the 2nd to the 4th July. Over 60 European experts gathered to discuss the prospects for co-firing and future technological advances.
The experts made recommendations for future research and defined the research fields and policies that need to be strengthened in order to extend the application of the biomass co-firing technologies in Europe. This has been the first specific event entirely dedicated to biomass co-firing.
“Biomass co-firing is the most cost-effective means of producing energy from biomass as it can be added to an existing coal-fired power plant with only small modifications of the entire system”, explains Conference chairman Dr Schories from TTZ Bremerhaven in Germany in his opening speech. Indeed, co-firing is a near term, low-cost option for efficiently and cleanly converting biomass to electricity by adding biomass as a partial substitute fuel in high-efficiency coal boilers. It has been demonstrated, tested, and proved in all boiler types commonly used by electric utilities with little or no loss in total boiler efficiency.
During three days, the conference has enabled the discussion and exchange of experiences among researchers, policy makers and end users on the latest advances, the barriers to overcome in the next years and the role this renewable energy it has to play in the future.
The network plans its 2nd conference in 2008 with a proactive outreach to end-users, such as utilities and potential investors to promote the broader implementation of biomass co-firing.
| File name | Title of presentation | Speaker |
| Eu-Parliament_P.Olajos_Political framework | “The Political framework for increasing the use of biomass in the EU” | Péter Olajos, Member of the European Parliament, Magyar Demokrata Fórum |
| EC_B.Schitz_EU-context_ | “Biomass co-firing in the context of the overall EU renewable energy strategy” | Bruno Schmitz, Head of Unit, DG RTD - European Commission, Research Directorate |
| “NETBIOCOF network: Overcoming obstacles for biomass co-firing in Europe” | Dr. Gerhard Schories, ttz Bremerhaven - Umweltinstitut, Germany | |
| IChPW_J.Zuwala_State-of-the-Art_ | “State-of-the-art of biomass co-firing & successful experiences in Europe” | Dr. Jaroslaw Zuwala, Centrum Innowacji Technologicznych, Institute for Chemical Processing of Coal, Poland: |
| “Experiences on co-firing waste recovered fuels with coal in Europe” | Panagiotis Grammelis, Centre for Research & Technology Hellas/Institute for Solid Fuels Technology & Applications, Greece | |
| KEMA_R.Kalf_R.Meijer_Cof-Netherlands | “10+ years of successful co-firing in the Netherlands” | Ria Kalf, KEMA Netherland BV, The Netherlands |
| Crear_Pr-Martelli_Cof-in-small-gas-turbines_ | “Studies and forthcoming experience of co-firing in a small gas turbine at CREAR in Florence” | Prof. Francesco Martelli, Research Center for Renewable Energies CREAR, University of Florence, Italy |
| BMP_W.Bengel_Final-Presentation-Comb-tests_ | “Latest test results from ongoing combustion tests of cofiring biomass” | Wolfgang Bengel, BMP Biomasse Projekt GmbH, Germany |
| BMP_W.Bengel_Boiler-conversion_ | “Reengineering possibilities at a selected test boiler” | Wolfgang Bengel, BMP Biomasse Projekt GmbH, Germany |
| IChPW_J.Zuwala_Technical-barriers_ | “Technical barriers for biomass
co-firing identified during the first two years of biomass co-firing in
Poland” |
Dr. Jaroslaw Zuwala, Centrum Innowacji Technologicznych, Institute for Chemical Processing of Coal, Poland: |
| UPT_I.Ionel_Non-technical-barriers_ | “Relevant non-technical barriers
concerning small and large scale applications of biomass co-combustion
technologies” |
Dr. Ioana Ionel, Politehnica University Timisoara, Romania |
| BrutonBioenergy_T.Bruton_ | “Delivering straw and miscanthus for co-firing in Irish market” | Tom Bruton, Bruton Bioenergy, Ireland and Irish Bioenergy Association |
| M.Szocs_Ajka-biomass-project | “Hungarian experience on biomass supply and the relevant barriers for co-firing plants” | Mihály Szőcs/Laszlo Kovacs, Bakony Power Plant, Hungary |
| EC_E.Naegel_Support-opportunities_ | “FP7, CIP and structural funds: possible support for biomass co-firing” | Dr. Erich Naegele, DG RTD - European Commission, Research Directorate |
| “Biomass co-firing technologies: experience and future” | Dr. L. Armesto, CIEMAT - Centro de Investigaciones Energéticas Medioambientales y Tecnológicas, Spain | |
| Ciemat_A.Bahillo_Cof-in-FBC_ | “CIEMAT experience of biomass co-firing in fluidized bed boilers” | A. Bahillo, CIEMAT - Centro de Investigaciones Energéticas Medioambientales y Tecnológicas, Spain |
| Eubia_A.Allan_ | “Scientific and technological needs for the further deployment of co-firing” | Alexander Allan, EUBIA - European Biomass Industrial Association |
| Copernicus-institut_A.Faaij_Biopotentials_ | “Global outlook on development of sustainable biomass resource potentials” | Dr. Andre Faaij, Copernicus Insitute, Utrecht University Department of Science, Technology & Society, The Netherlands |
| Lk-Stmk_Wood-chips-supply_Metschina_ | “Austrian experience on
efficient and cost effective wood chips supply for biomass CHP plants” |
Christian Metschina, Landeskammer für Land- und Forstwirtschaft Steiermark, Austria |
| Eurec-Circe_C.Cortes_Exp.-cof-facilities_ | “Semi-industrial 500 kWth experimental co-firing facilities at Fundacion CIRCE” | Prof. Cristobal Cortes, Department of Mechanical Engineering, University of Zaragoza, Spain |
| TUS_I.Ivanov_Legal-framework_ | “Environmental issues by biomass
energy production – legal framework and some recommendations” |
Prof. Ivan Ivanov, TUS - Technical University of Sofia, Bulgaria |
| “Electricity from renewables in
Central and Eastern Europe - Support mechanisms and conditions for
feed-in” |
Barbara Reithmayer, Landeskammer für Land-/Forstwirtschaft Steiermark, Austria | |
| TTZ_B.De-Mena_Rec.-for-future-collaboration_ | Recommendations for future collaboration in biomass | Bárbara De Mena, ttz Bremerhaven - Umweltinstitut, Germany |
| TTZ_B.De-Mena_Roadmap-technical-barriers_ | Roadmap for wider biomass co-firing implementation: Technical issues | Bárbara De Mena, ttz Bremerhaven - Umweltinstitut, Germany |
| JSI_F.Al-Mansour_ | Roadmap for wider biomass co-firing implementation: Non-Technical issues | Dr. Fouad Al-Mansour, Jozef Stefan Institute - Energy Efficiency Centre, Slovenia |
| SEC_T.Zhelyezna_Cof-in-Ukraine | Ukraine’s potential for the introduction of co-firing technol | Geletukha G.G./Zhelyezna T.A./Zhovmir M.M, SEC - Scientific Engineering Centre “Biomass”, Ukraine |


